Schedule
Lecture slides and Java files will be posted here as time progresses by Dr. Wissam Fawaz.
| Date | Topic | Solution Keys | Java Files |
|---|---|---|---|
| September 01 | Overview, goals, and logistics (Syllabus) | First Set | |
| September 06 | Inheritance (ppt) | Second Set | |
| September 08 | Inheritance (Continued) | Third Set | |
| September 13 | Polymorphism (ppt) | Book Solutions | Fourth Set |
| September 15 |
Polymorphism/Inheritance Case Studies: Inner/Timer Class (ppt) Design Patterns (ppt) |
Fifth Set | |
| September 20 | Exceptions (ppt) | Sixth Set | |
| September 22 | Exceptions (Continued) | Seventh Set | |
| September 27 |
Exceptions Case Study: Text and Binary File Management |
8th Set | |
| September 29 |
Exceptions Case Study (ppt):
Downloading Files and Consuming Web Services |
9th Set | |
| October 04 |
Exception Case Study:
Consuming Web Services |
10th Set | |
| October 06 | Java Built-in Collection Classes (ppt) | 11th Set | |
| October 11 | Java Built-in Collection Classes (Continued) | 12th Set | |
| October 13 | Java Built-in Collection Classes: Case Study | 13th Set | |
| October 18 | Java Built-in Collection Classes: Case Study (Continued) | 14th Set | |
| October 20 | Java Built-in Collection Classes: Case Study (Continued) | 15th Set | |
| October 25 | Recursion (ppt) |
Midterm (Fall 2015)
Midterm (Fall 2016) Midterm (Fall 2017) Midterm (Fall 2018) |
16th Set |
| October 27 | Exam I | ||
| November 01 | Recursion (Continued) | Useful Formulas | 17th Set |
| November 03 | Algorithm Analysis (ppt) | 18th Set | |
| November 08 | Algorithm Analysis (Continued) (ppt) | 19th Set | |
| November 10 | Stack ADT (ppt) | 20th Set | |
| November 15 | Queue ADT (ppt) | 21st Set | |
| November 17 | Singly Linked List (ppt) | 22nd Set | |
| November 22 | Independence Day | ||
| November 24 | Doubly Linked List (ppt) |
Exam II (Fall 2014)
Exam II (Fall 2016) Exam II Problems |
23rd Set |
| November 29 |
Binary Trees (Introduction) (ppt)
Exam II |
24th Set | |
| December 01 | Binary Trees (Case Studies) (ppt) | 25th Set | |
| December 06 | Project Presentations | ||
| December 08 | Project Presentations |
